
Codename Club Class floor plan comes in 2 different choices - 3 BHK and 3.5 BHK with study - and in eight unit types across the two towers at the large site of 3 acres. Each residence has three exposures, its own lobby, separate utility and service entry and either a huge balcony or Juliet balcony right off the living room. The saleable area would be in the range of 1,800 sft to 2,350 sft. with 3.5 BHK options available having prime lake front locations. The way these units are planned on the property is shown on the Codename Club Class Master Plan page. You can also check out our Codename Club Class Price page which provides a full and final cost sheet for every setup.
In terms of efficiency, the carpet area of Codename Club Class 3 BHK is around 58-60% of saleable area on RERA basis - this is essentially a share of the saleable figure out of the total that becomes usable carpet area. This makes these some of the more spacious apartments in Thanisandra in this exact pricing bracket. The design is a perfect pick for large format homes North Bangalore clients would prefer going for based on solid room sizes and not headline count. The corner-only plan is the one most of the buyers looking for the Ramky 3 BHK apartments Thanisandra and the wide range of Multigen luxury apartment floor plans Bangalore come here for. Whether you are going after Ramky Codename Club Class floor plan or the Multigen Codename Club Class floor plan, you can be sure that the eight layouts shown here are the very same ones the developer team is marketing as a team.
Codename Club Class 3 BHK Floor Plan has 4 unit kinds including Small, Standard and Large Lake Facing. All have 3 attached toilets, master bedroom with adjacent wash area and kitchen with utilities. If you are checking out a bunch of luxury 3 BHK apartments Thanisandra options, you will see you can get to have a solid and efficient entry home as well as a larger lake-facing one all while enjoying the broader 3 BHK format.
Parameter | Detail |
|---|---|
Saleable Built-up Area | 2,041 sft |
RERA Carpet Area | 1,167 sft |
Balcony Area | 177 sft |
Master Bedroom | 14'0" × 12'0" with attached washroom (9'0" × 5'6"), walk-in wardrobe and 5'0" × 12'6" deck balcony |
Bedroom 2 | 11'0" × 11'0" with attached washroom and Juliet balcony |
Bedroom 3 | 11'0" × 12'0" with attached washroom and Juliet balcony |
Living / Dining | 11'0" × 16'6" living; 10'6" × 11'6" dining |
Kitchen + Utility | 11'0" × 8'0" kitchen + 5'0" × 8'0" utility |
Toilets | 3 attached |
Indicative Pricing | Rs 2.15 Cr onwards |
Parameter | Detail |
|---|---|
Saleable Built-up Area | 2,030 sft |
RERA Carpet Area | 1,168 sft |
Balcony Area | 153 sft |
Master Bedroom | 12'0" × 14'0" with attached washroom, walk-in wardrobe (12'9" × 5'3") and 12'0" × 5'0" balcony |
Bedroom 2 | 13'6" × 12'0" with attached washroom and Juliet balcony |
Bedroom 3 | 11'0" × 12'0" with attached washroom and Juliet balcony |
Living / Dining | 11'0" × 13'3" living; 10'7" × 10'0" dining |
Kitchen + Utility | 11'0" × 8'6" kitchen + 5'0" × 8'0" utility |
Toilets | 3 attached |
Indicative Pricing | Rs 2.15 Cr onwards |
Parameter | Detail |
|---|---|
Saleable Built-up Area | 1,970 sft |
RERA Carpet Area | 1,127 sft |
Balcony Area | 155 sft |
Master Bedroom | 12'0" × 14'0" with attached washroom and 12'0" × 5'0" balcony |
Bedroom 2 | 11'6" × 12'0" with attached washroom and Juliet balcony |
Bedroom 3 | 11'0" × 12'0" with attached washroom and Juliet balcony |
Living / Dining | 11'0" × 13'3" living; 10'6" × 10'0" dining |
Kitchen + Utility | 11'0" × 8'6" kitchen + 5'0" × 8'3" utility |
Toilets | 3 attached |
Indicative Pricing | Rs 2.15 Cr onwards |
Parameter | Detail |
|---|---|
Saleable Built-up Area | ~1,800 sft |
RERA Carpet Area | 1,065 sft |
Balcony Area | 131 sft |
Master Bedroom | 12'0" × 13'0" with attached washroom and 6'0" × 6'0" balcony |
Bedroom 2 | 12'0" × 11'0" with attached washroom and Juliet balcony |
Bedroom 3 | 12'0" × 11'0" with attached washroom |
Living / Dining | 11'0" × 15'0" living; 10'6" × 11'6" dining |
Kitchen + Utility | 8'5" × 10'0" kitchen + 5'0" × 4'6" utility |
Toilets | 3 attached |
Indicative Pricing | Rs 2.15 Cr onwards |
Parameter | Detail |
|---|---|
Saleable Built-up Area | 2,128 sft |
RERA Carpet Area | 1,244 sft |
Balcony Area | 146 sft |
Master Bedroom | 13'0" × 12'0" with attached washroom (9'0" × 6'0") |
Bedroom 2 | 13'6" × 12'6" with attached washroom and balcony (10'0" × 6'8") |
Bedroom 3 | 11'0" × 12'0" with attached washroom and walk-in wardrobe |
Living / Dining | 11'0" × 18'0" living; 10'6" × 13'6" dining |
Kitchen + Utility | 11'6" × 8'3" kitchen + 5'0" × 7'9" utility |
Toilets | 3 attached |
Indicative Pricing | Rs 2.66 Cr (top of 3 BHK band) |
The Codename Club Class 3.5 BHK floor plan has a study in addition to the three-bedroom design and makes up for a majority of the lake-facing units here at the property. If you are a prospective buyer in Thanisandra seeking for a work from home room, you don’t need to jump up to a four bedroom size, you can easily grab these premium apartment alternatives rather. Each one is a Codename Club Class lake facing unit layout with a study, 3 attached bathrooms and a master bedroom with a walk-in wardrobe.
Parameter | Detail |
|---|---|
Saleable Built-up Area | 2,312 sft |
RERA Carpet Area | 1,366 sft |
Balcony Area | 173 sft |
Master Bedroom | 12'0" × 14'0" with attached washroom, walk-in wardrobe (6'6" × 8'6") and 12'6" × 5'0" balcony |
Bedroom 2 | 12'0" × 11'0" with attached washroom and Juliet balcony |
Bedroom 3 | 11'0" × 13'0" with Juliet balcony |
Study / Office | 12'0" × 8'3" |
Living / Dining | 11'0" × 17'0" living; 10'6" × 12'6" dining |
Kitchen + Utility | 12'6" × 8'6" kitchen + 5'0" × 8'0" utility |
Toilets | 3 attached |
Indicative Pricing | Rs 2.76 Cr onwards |
Parameter | Detail |
|---|---|
Saleable Built-up Area | 2,289 sft |
RERA Carpet Area | 1,358 sft |
Balcony Area | 155 sft |
Master Bedroom | 12'0" × 14'0" with attached washroom, walk-in wardrobe (5'6" × 9'3") and 10'6" × 4'0" balcony |
Bedroom 2 | 12'0" × 11'0" with attached washroom and Juliet balcony |
Bedroom 3 | 11'0" × 13'0" with Juliet balcony |
Study / Office | 12'0" × 9'0" |
Living / Dining | 11'0" × 17'0" living; 10'6" × 12'6" dining |
Kitchen + Utility | 12'0" × 8'6" kitchen + 5'0" × 8'0" utility |
Toilets | 3 attached |
Indicative Pricing | Rs 2.76 Cr onwards |
Parameter | Detail |
|---|---|
Saleable Built-up Area | 2,291 sft |
RERA Carpet Area | 1,344 sft |
Balcony Area | 167 sft |
Master Bedroom | 12'0" × 14'0" with attached washroom, walk-in wardrobe (5'6" × 8'0") and 12'6" × 5'0" balcony |
Bedroom 2 | 12'0" × 11'0" with attached washroom |
Bedroom 3 | 11'0" × 13'0" |
Study / Office | 12'6" × 8'0" |
Living / Dining | 11'0" × 17'0" living; 10'9" × 12'3" dining |
Kitchen + Utility | 8'0" × 11'0" kitchen + 8'0" × 5'0" utility |
Toilets | 3 attached |
Indicative Pricing | Rs 2.76 Cr onwards |
If you want to quickly skim through all Codename Club Class unit size sq ft available at the project, you can check out the table and see every variant side by side and compare them. Bangalore customers are looking at these high rise apartment plans on saleable area, carpet space and balcony - where the success is measured with all three put together.
Tower / Unit | Configuration | SBA (sft) | RERA Carpet (sft) | Balcony (sft) | Pricing |
|---|---|---|---|---|---|
T1-04 | 3 BHK + 3T (Compact) | ~1,800 | 1,065 | 131 | Rs 2.15 Cr onwards |
T2-02 | 3 BHK + 3T | 1,970 | 1,127 | 155 | Rs 2.15 Cr onwards |
T2-01 | 3 BHK + 3T | 2,030 | 1,168 | 153 | Rs 2.15 Cr onwards |
T1-01 | 3 BHK + 3T | 2,041 | 1,167 | 177 | Rs 2.15 Cr onwards |
T2-04 | 3 BHK + 3T (Large) | 2,128 | 1,244 | 146 | Rs 2.66 Cr |
T1-03 | 3.5 BHK + Study (Lake-Facing) | 2,289 | 1,358 | 155 | Rs 2.76 Cr onwards |
T2-03 | 3.5 BHK + Study (Lake-Facing) | 2,291 | 1,344 | 167 | Rs 2.76 Cr onwards |
T1-02 | 3.5 BHK + Study (Lake-Facing) | 2,312 | 1,366 | 173 | Rs 2.76 Cr onwards |
Every single Codename Club Class floor plan shows it is a corner unit with the living room and master bedroom facing out to the balcony. Meanwhile, the kitchen, utility and service core sit towards the rear end of the home off a separate entry point.
The layouts are one half of the decision; the price against each is the other. The Codename Club Class Price page carries the cost sheet and the EOI window, and the Codename Club Class Master Plan page shows where each unit sits on the parcel. For finishes and fittings behind these layouts, see the Codename Club Class Specifications page.
To gauge the lifestyle around the homes, the Codename Club Class Amenities page details the two clubhouses and 60+ facilities, while the Codename Club Class Location page maps the connectivity. Renders and elevations sit on the Codename Club Class Gallery page, with more guides on the Codename Club Class blog. Return to the Codename Club Class home page for the full overview, or book a visit through the Codename Club Class Contact page.
Share your details and our sales team will reach out shortly to arrange a private walkthrough.